depamu (hangzhou) Pumps cham co., Ltd wa' Dev hydraulic diaphragm meter pump dpmza manufacturers 'ej suppliers, ghaH targhHom veDDaq noch laSvargh, nobmeH lIng api motlh nIvbogh chinese 'ej dpmza DeSDu' batlhchaj 'eS 'ay' 'ej QaQ laHlIj pump, api675 hydraulic diaphragm metering. vaj nej SoH gemany cham noy brand products pagh, nuqneH Hot tlhab maHvaD contact.
feature
automatic oil supply built-in vanglu'Qo'DI' protection cham, mutual linkage diaphragm一limit valve-compensating 'ej Adopt ● gha'tlhIq maw' qonta'bogh valve-qach-neH valve. Qo'noS accuracy vuS valve reaches士0.002mm; 60-70hrc SIch ghor hardness; 0.4um SIch roughness; laH ngat 80 'uy' poH 'emvo'-800℃-1600℃ Hat range.
● lo' Ret ptfe macromolecule composite diaphragm. qaSpu'DI' multi-directional, tetlh ghor treatment merlu'taH 'ej 99.92 vatlhvI', bIr flow reduces during yo'SeH 'ej enhances compression HoS SIch evenness.
outstanding yIqaw lach'eghDI' ● Built-in automatic discharge, joH rop gha'tlhIq maw' qonta'bogh 'ej compensate valve 'ej QaD 'ej, QI'yaH-leakage.
valve QujmeH moQ high-level lo' valve HoS corrosion resistance 'ej linear ngaQ, in order to effectively ensure meter accuracy 'ej fluidity check ● Inlet 'eS Daqvam je;
'eS wab jen efficiency 'ej boasts SuvwI' ● integrate "oude" ghargh luch chang'eng;
yan DavoqmoHDI' ● pov integrate tlhay adjustable eccentric transmission mechanism, baS nap 'ej reliable 'ej capable 10 vatlhvI'-100 vatlhvI' stepless adjustment yach; meter accuracy is士1 vatlhvI' (10 vatlhvI'-100 vatlhvI' adjustment range).
ensures ● oil-immersed Segh lubrication 'e' laH lo' transmission 'ay' reliably puj nI';
chonaDmo', cha'logh vaj diaphragm multiple diaphragm pagh adopt SuvwI' ● in case of poisonous, flammable, jorwI' 'ej strongly corrosive Qom media, lup;
media bot vo' hydraulic oil Hot, 'ej vaj bong in case of burst diaphragm webqu'meH nov ● Burst ghum jan.
diversified ● Adjustment mode flow rate: manual, QInvam electrical, pneumatic, pagh conversion Se';
tlhoj je electric actuator, Hop SeH automatic ●;
laH ● cha' nach multiple nach (12 nach DeSDu' HochHom) pagh qaStaHvIS Don connection; rap medium reduce pulse media multiple, lo' law' proportional pump pagh laH lup nach pump multiple.
Qo'noS ● tev application range ghaH, Hoch bIquv media lup 'oH safely.
technical Parameters
● Flow rate range pump Vas vagh: ≤12100l ghap h
● joH rop range: ≤95mpa
Selection Hap 'u'
vutmeH pump nach 304, 316, 316 l, 904, QInvam hastellot [taH, pvc, pvdf, PP 'ej ptfe etc.
application Scope
widely ngat neH scientific Qul production 'ej departments oil, chemical, natural SIp, Soj nav-making, atomic HoS cham, HoS poch mep, Hergh, environmental protection, textile je vIghaj etc DaH nobvam. applies 'oH Nol strongly corrosive, volatile, crystallize, flammable, jorwI', poisonous smelly, ghaH tlham specific vI'elta'bogh, medium viscidity radioactive baS pagh latlh precious metals.
| model(i=11) | flowl ghap h | nguSDI' HoS | plunger diameter(mm) | |||
| 3kw | 4kw | 5.5kw | ||||
| discharge pressurempa | ||||||
| DP (M) ZAA45/30.7/39.3/55.0 | 45 | 30.7 | 39.3 | 55 | 18 | |
| DP (M) ZAA65/24.8/31.8/44.6 | 65 | 24.8 | 31.8 | 44.6 | 20 | |
| DP (M) ZAA85/20.5/26.3/36.8 | 85 | 20.5 | 26.3 | 36.8 | 22 | |
| DP (M) ZAA115/15.9/20.4/28.5 | 115 | 15.9 | 20.4 | 28.5 | 25 | |
| DP (M) ZAA180/11.0/14.2/19.8 | 180 | 11 | 14.2 | 19.8 | 30 | |
| DP (M) ZAA260/8.1/10.4/14.6 | 260 | 8.1 | 10.4 | 14.6 | 35 | |
| DP (M) ZAA350/6.2/8.0/11.1 | 350 | 6.2 | 8 | 11.1 | 40 | |
| DP (M) ZAA460/4.9/6.3/8.8 | 460 | 4.9 | 6.3 | 8.8 | 45 | |
| DP (M) ZAA580/4.0/5.1/7.1 | 580 | 4 | 5.1 | 7.1 | 50 | |
| DP (M) ZAA700/3.3/4.2/5.9 | 700 | 3.3 | 4.2 | 5.9 | 55 | |
| DP (M) ZAA800/2.8/3.5/5.0 | 800 | 2.8 | 3.5 | 5 | 60 | |
| DP (M) ZAA990/2.4/3.0/4.2 | 990 | 2.4 | 3 | 4.2 | 65 | |
| DP (M) ZAA1100/2.0/2.6/3.6 | 1100 | 2 | 2.6 | 3.6 | 70 | |
| DP (M) ZAA1300/1.8/2.3/3.2 | 1300 | 1.8 | 2.3 | 3.2 | 75 | |
| DP (M) ZAA1500/1.6/2.0/2.8 | 1500 | 1.6 | 2 | 2.8 | 80 | |
| DP (M) ZAA1700/1.4/1.8/2.5 | 1700 | 1.4 | 1.8 | 2.5 | 85 | |
| DP (M) ZAA1900/1.2/1.6/2.2 | 1900 | 1.2 | 1.6 | 2.2 | 90 | |
| DP (M) ZAA2100/1.1/1.4/2.0 | 2100 | 1.1 | 1.4 | 2 | 95 | |
| DP (M) ZAA2400/1.0/1.3/1.8 | 2400 | 1 | 1.3 | 1.8 | 100 | |
| DP (M) ZAA2600/0.9/1.2/1.6 | 2600 | 0.9 | 1.2 | 1.6 | 105 | |
| DP (M) ZAA2900/0.8/1.1/1.5 | 2900 | 0.8 | 1.1 | 1.5 | 110 | |
| DP (M) ZAA3100/0.8/1.0/1.3 | 3100 | 0.8 | 1 | 1.3 | 115 | |
| DP (M) ZAA3400/0.7/0.9/1.2 | 3400 | 0.7 | 0.9 | 1.2 | 120 | |
| model(i=8.25) | flowl ghap h | nguSDI' HoS | plunger diameter(mm) | |||
| 3kw | 4kw | 5.5kw | 7.5kw | |||
| discharge pressurempa | ||||||
| DP (M) ZAA65/22.8/30.7/39.3/55.0 | 65 | 22.8 | 30.7 | 39.3 | 55 | 18 |
| DP (M) ZAA90/18.5/24.8/31.8/44.6 | 90 | 18.5 | 24.8 | 31.8 | 44.6 | 20 |
| DP (M) ZAA120/15.3/20.5/26.3/36.8 | 120 | 15.3 | 20.5 | 26.3 | 36.8 | 22 |
| DP (M) ZAA160/11.8/15.9/20.4/28.5 | 160 | 11.8 | 15.9 | 20.4 | 28.5 | 25 |
| DP (M) ZAA250/8.2/11.0/14.2/19.8 | 250 | 8.2 | 11 | 14.2 | 19.8 | 30 |
| DP (M) ZAA350/6.0/8.1/10.4/14.6 | 350 | 6 | 8.1 | 10.4 | 14.6 | 35 |
| DP (M) ZAA480/4.6/6.2/8.0/11.1 | 480 | 4.6 | 6.2 | 8 | 11.1 | 40 |
| DP (M) ZAA620/3.6/4.9/6.3/8.8 | 620 | 3.6 | 4.9 | 6.3 | 8.8 | 45 |
| DP (M) ZAA770/3.0/4.0/5.1/7.1 | 770 | 3 | 4 | 5.1 | 7.1 | 50 |
| DP (M) ZAA900/2.4/3.3/4.2/5.9 | 900 | 2.4 | 3.3 | 4.2 | 5.9 | 55 |
| DP (M) ZAA1100/2.1/2.8/3.5/5.0 | 1100 | 2.1 | 2.8 | 3.5 | 5 | 60 |
| DP (M) ZAA1300/1.7/2.4/3.0/4.2 | 1300 | 1.7 | 2.4 | 3 | 4.2 | 65 |
| DP (M) ZAA1500/1.5/2.0/2.6/3.6 | 1500 | 1.5 | 2 | 2.6 | 3.6 | 70 |
| DP (M) ZAA1800/1.3/1.8/2.3/3.2 | 1800 | 1.3 | 1.8 | 2.3 | 3.2 | 75 |
| DP (M) ZAA2000/1.2/1.6/2.0/2.8 | 2000 | 1.2 | 1.6 | 2 | 2.8 | 80 |
| DP (M) ZAA2300/1.0/1.4/1.8/2.5 | 2300 | 1 | 1.4 | 1.8 | 2.5 | 85 |
| DP (M) ZAA2600/0.9/1.2/1.6/2.2 | 2600 | 0.9 | 1.2 | 1.6 | 2.2 | 90 |
| DP (M) ZAA2900/0.8/1.1/1.4/2.0 | 2900 | 0.8 | 1.1 | 1.4 | 2 | 95 |
| DP (M) ZAA3200/0.7/1.0/1.3/1.8 | 3200 | 0.7 | 1 | 1.3 | 1.8 | 100 |
| DP (M) ZAA3500/0.7/0.9/1.2/1.6 | 3500 | 0.7 | 0.9 | 1.2 | 1.6 | 105 |
| DP (M) ZAA3900/0.6/0.8/1.1/1.5 | 3900 | 0.6 | 0.8 | 1.1 | 1.5 | 110 |
| DP (M) ZAA4200/0.6/0.8/1.0/1.3 | 4200 | 0.6 | 0.8 | 1 | 1.3 | 115 |
| DP (M) ZAA4600/0.5/0.7/0.9/1.2 | 4600 | 0.5 | 0.7 | 0.9 | 1.2 | 120 |
maq per Qat: hydraulic diaphragm, pump dpmza, manufacturers, suppliers, laSvargh, metering api675, api motlh, DoyIchlan cham, noy brand, chinese nIvbogh, 'eS 'ay'

