depamu (hangzhou) Pumps cham co., Ltd wa' Dev pneumatic diaphragm pump dpq manufacturers 'ej suppliers, ghaH targhHom veDDaq noch laSvargh, nobmeH lIng api motlh api675 'ej pneumatic diaphragm pump dpq DeSDu' batlhchaj 'eS 'ay' 'ej QaQ laHlIj nIvbogh chinese. vaj nej SoH gemany cham noy brand products pagh, nuqneH Hot tlhab maHvaD contact.
features:
bIQ filling nIS HurDaq ●, suction lift 7 m, 50 meters SIch pump lift vaj 'eS Daqvam joH rop 6kgf ghap cm2
Hab flow QaQ ghurbejtaH nuv mIS yIqaw, 'aqroS diameter passable particle 'ej ● 10 mm.
Qo'noS ● in case of slurry impurity 'ej lup, SoHvaD loQ tuQ je tear bech pump.
● Stepless adjustment pump lift flow 'ej rate lupoQ pong jejlaw' valve 'eb.
wabmeyvetlh chev pump, qeng medium ● vo' working medium, vaj Qo', qatlh nIj qeng medium.
● laH immersed pump neH medium during Qap.
● jeD tIn mInDu'Daj 'ej boch laH lup 'oH (Viscosity 10,000 qup HoS cp).
● doesn't lubricating oil nIS 'ej Qo' Sov wIHutlh vabDot, in case of petaQ qet pagh vIbuSlaw' 'e' vI'angnIS.
parameter raS
| ghantoH | flow rate m3 ghap h | nach m | 'eS Daqvam joH rop kgf ghap cm2 | suction nach m | max chaw' particle diameter (mm) | max supply jejlaw' joH rop kgf ghap cm2 | max jejlaw' consumption m3 ghap s |
| DPQ-10 | 0-0.8 | 0-50 | 6 | 5 | 1 | 7 | 0.3 |
| DPQ-15 | 0-1 | 0-50 | 6 | 5 | 1 | 7 | 0.3 |
| DPQ-25 | 0-2.4 | 0-50 | 6 | 7 | 2.5 | 7 | 0.6 |
| DPQ-40 | 0-8 | 0-50 | 6 | 7 | 4.5 | 7 | 0.6 |
| DPQ-50 | 0-12 | 0-50 | 6 | 7 | 8 | 7 | 0.9 |
| DPQ-65 | 0-16 | 0-50 | 6 | 7 | 8 | 7 | 0.9 |
| DPQ-80 | 0-24 | 0-50 | 6 | 7 | 10 | 7 | 1.5 |
| DPQ-100 | 0-30 | 0-50 | 6 | 7 | 10 | 7 | 1.5 |
installation Overall Dimension 'ej
| ghantoH | inlet size pump | Ø | QutlhwI' 'oH bolt | figure insall size | 'eS Daqvam size pump | inler diameter | ngI' (kg) | ||||||
| MACH | B | [TAH | D | H | H1 | H2 | |||||||
| DPQ-10 | 140 | 180 | 150 | 225 | 18 | 200 | Ø8 | 3 ghap 8(screw thread movable pemvaD) | 3 ghap 8(screw thread movable pemvaD) | 8 | 7 | ||
| DPQ-15 | 140 | 180 | 150 | 225 | 18 | 200 | Ø8 | 1 ghap 2(screw thread movable pemvaD) | 1 ghap 2(screw thread movable pemvaD) | 8 | 7 | ||
| DPQ-25 | 220 | 170 | 365 | 200 | 480 | 45 | 460 | Ø10 | 1 (screw Surgh movable pemvaD) | 1 (screw Surgh movable pemvaD) | 10 | 20 | |
| DPQ-40 | 220 | 170 | 365 | 250 | 480 | 45 | 460 | Ø10 | 1 1 ghap 2 (screw Surgh movable pemvaD) | 1 1 ghap 2 (screw Surgh movable pemvaD) | 10 | 24 | |
| DPQ-50 | 340 | 230 | 570 | 340 | 740 | 80 | 700 | 110 | Ø12 | 2 flange | 2 flange | 14 | 50 |
| DPQ-65 | 340 | 230 | 570 | 340 | 740 | 80 | 700 | 110 | Ø12 | 2 1 ghap 2 flange | 2 1 ghap 2 flange | 14 | 56 |
| DPQ-80 | 360 | 240 | 600 | 450 | 900 | 105 | 860 | 175 | Ø14 | 3 flange | 3 flange | 16 | 70 |
| DPQ-100 | 360 | 240 | 600 | 450 | 930 | 105 | 860 | 175 | Ø14 | 4 flange | 4 flange | 16 | 18 |
maq per Qat: pneumatic diaphragm pump dpq, manufacturers, suppliers, laSvargh, api675, api motlh, DoyIchlan cham, noy brand, chinese nIvbogh, 'eS 'ay'

